SATs Results 2025
Performance Data
| Key Stage 2 |
2025 Deansbrook |
2025 Barnet |
2025 National |
|---|---|---|---|
| Reading Expected Level + | 98% | 82% | 75% |
| Reading Greater Depth | 63% | 42% | 28% |
| Writing Expected Level + | 95% | 76% | 72% |
| Writing Greater Depth | 39% | 18% | 32% |
| Maths Expected Level + | 100% | 81% | 74% |
| Maths Greater Depth | 61% | 38% | 26% |
| Reading/Writing/Maths Expected Level + | 95% | 70% | 62% |
| Reading/Writing/Maths Greater Depth | 34% | 14% | 11% |
| Grammar Expected Level + | 94% | 82% | 73% |
| Grammar Greater Depth | 68% | 43% | 32% |
Scaled Scores
| Key Stage 2 Scaled Score |
2025 Deansbrook |
2025 Barnet |
2025 National |
|---|---|---|---|
| Reading | 111 | 108 | 106 |
| Maths | 111 | 108 | 105 |

